<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Transparent Technologies -  Real Estate Technology</title>
	<atom:link href="http://www.transparent-realestate.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transparent-realestate.com/blog</link>
	<description>Information, thoughts, and ideas on Transparent Technologies' real estate software and real estate technology in general</description>
	<pubDate>Tue, 09 Dec 2008 05:25:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Songbird Review</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/songbird-review/76</link>
		<comments>http://www.transparent-realestate.com/blog/uncategorized/songbird-review/76#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:23:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=76</guid>
		<description><![CDATA[Something off the topic of real estate, I have been trying the new 1.0 release of Songbird. If you have not heard of Songbird it is &#8220;an open-source customizable music player that&#8217;s under active development.&#8221;  Besides being open source, it is also cross platform, meaning you can run it on Windows, Linux, or Mac. Running [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/uncategorized/songbird-review/76/feed</wfw:commentRss>
		</item>
		<item>
		<title>TransparentMaps 1.2.2 Released</title>
		<link>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-122-released/74</link>
		<comments>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-122-released/74#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:14:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Commercial Addons]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[Open-Realty]]></category>

		<category><![CDATA[property map]]></category>

		<category><![CDATA[transparentmaps]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=74</guid>
		<description><![CDATA[We are happy to announce the release of TransparentMaps 1.2.2 add-on for Open-Realty. This release fixes an issue with the InfoWindow not appearing for the Steet Views. This feature broke after a recent update to the google maps API.
This is a bug fix only release, and contains no new features. We have a number of [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-122-released/74/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mr. Ritchey Check Your Facts</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/jared_ritchey_check_your_facts/64</link>
		<comments>http://www.transparent-realestate.com/blog/uncategorized/jared_ritchey_check_your_facts/64#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:34:13 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=64</guid>
		<description><![CDATA[Well, it looks like  Mr. Jared Ritchey, of the (thus far)  vaporware Open-Realty fork called &#8216;EZPro Realty&#8217; is spreading rumors and  creating confusion about Open-Realty once again. I just thought I would  correct some of the explicitly inaccurate things Mr. Ritchey has been  posting in his blog about Open-Realty most recently.

1. [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/uncategorized/jared_ritchey_check_your_facts/64/feed</wfw:commentRss>
		</item>
		<item>
		<title>TransparentMaps 1.2.1</title>
		<link>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-121/59</link>
		<comments>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-121/59#comments</comments>
		<pubDate>Sun, 05 Oct 2008 01:17:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Commercial Addons]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[Open-Realty]]></category>

		<category><![CDATA[transparentmaps]]></category>

		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=59</guid>
		<description><![CDATA[We are happy to announce the release of TransparentMaps 1.2.1 add-on for Open-Realty. This release fixes an issue with the area maps not correctly limiting the displayed listings based on the option to show only listings in the current property class. We have also added a new template tag to allow you to pre-load the [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-121/59/feed</wfw:commentRss>
		</item>
		<item>
		<title>TransparentMaps 1.2.0 Released</title>
		<link>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-120-released/56</link>
		<comments>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-120-released/56#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:22:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Commercial Addons]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=56</guid>
		<description><![CDATA[We are very pleased to announce the release of TransparentMaps 1.2 addon for Open-Relaty today. A lot of work has gone into this release, we have tried to accommodate as many user feature request as possible which has resulted in a large list of new features. We hope you enjoy this release, we have many [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-120-released/56/feed</wfw:commentRss>
		</item>
		<item>
		<title>Open-Realty 2.5.3 Released</title>
		<link>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/open-realty-253-released/52</link>
		<comments>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/open-realty-253-released/52#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:32:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Commercial Addons]]></category>

		<category><![CDATA[Open-Realty]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[transparentmaps]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=52</guid>
		<description><![CDATA[We just posted Open-Realty 2.5.3. This update is primarily a bug fix release. We have also improved performance slightly and also added help links for all the admin pages. This release also solves some issues with TransparentMaps and the tabbed listing detail templates.

Now that this release is done, we will wrapping up our TransparentMaps 1.2.0 [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/open-realty-253-released/52/feed</wfw:commentRss>
		</item>
		<item>
		<title>TransparentMaps release delayed slightly</title>
		<link>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-release-delayed-slightly/48</link>
		<comments>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-release-delayed-slightly/48#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:36:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Commercial Addons]]></category>

		<category><![CDATA[add-on]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[Open-Realty]]></category>

		<category><![CDATA[transparentmaps]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=48</guid>
		<description><![CDATA[A lot of people have been asking when the TransparentMaps release I talked about on the 6th will be out.. We started getting emails on the 7th about the release in fact.. It was schedule to go out last week, but some problems here pulled me away from the project and delayed the release. The [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/commercial-open-realty-addons/transparentmaps-release-delayed-slightly/48/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speaking at the 2008 NAR Realtors Conference and Expo</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/speaking-at-the-2008-nar-realtors-conference-and-expo/35</link>
		<comments>http://www.transparent-realestate.com/blog/uncategorized/speaking-at-the-2008-nar-realtors-conference-and-expo/35#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:24:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[MLS]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[nar]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[RETS]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=35</guid>
		<description><![CDATA[I was asked to come back and speak at the NAR annual conference again this fall. Thanks to everyone who showed up last year for our talk on Creating a RETS Powered Broker Website. This year I will be joining Andrew Tillman from CRT and John Holley from NTREIS to talk about the impact of [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/uncategorized/speaking-at-the-2008-nar-realtors-conference-and-expo/35/feed</wfw:commentRss>
		</item>
		<item>
		<title>Avoid being ripped off over web services</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/avoid-being-ripped-off-over-web-services/23</link>
		<comments>http://www.transparent-realestate.com/blog/uncategorized/avoid-being-ripped-off-over-web-services/23#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:14:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[developer]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[plannign]]></category>

		<category><![CDATA[prevent]]></category>

		<category><![CDATA[rip off]]></category>

		<category><![CDATA[ripoff]]></category>

		<category><![CDATA[scam]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=23</guid>
		<description><![CDATA[On a daily basis we get emails from people that sound increasingly like  this: &#8220;My developer left me high and dry&#8221; or &#8220;My SEO firm says my site  can not use PHP&#8221; or maybe my personal favorite &#8220;I spent a huge amount of  money with company X and they did not do [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/uncategorized/avoid-being-ripped-off-over-web-services/23/feed</wfw:commentRss>
		</item>
		<item>
		<title>TransparentRETS 1.2.7 Released</title>
		<link>http://www.transparent-realestate.com/blog/rets/transparentrets-127-released/17</link>
		<comments>http://www.transparent-realestate.com/blog/rets/transparentrets-127-released/17#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:35:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Commercial Addons]]></category>

		<category><![CDATA[RETS]]></category>

		<category><![CDATA[CRT]]></category>

		<category><![CDATA[FBS Data Systems]]></category>

		<category><![CDATA[Fidelity]]></category>

		<category><![CDATA[Filogix]]></category>

		<category><![CDATA[Marketlinx]]></category>

		<category><![CDATA[Rapattoni]]></category>

		<category><![CDATA[Solidearth]]></category>

		<category><![CDATA[transparentrets]]></category>

		<category><![CDATA[Variman]]></category>

		<guid isPermaLink="false">http://www.transparent-realestate.com/blog/?p=17</guid>
		<description><![CDATA[I am happy to announce the release of TransparentRETS 1.2.7. This is the first public release of TranspraentRETS since 1.2.4. If you are wonder what happened to 1.2.5 and 1.2.6 they were fixes we built during development and released to a few clients to work around vendor specific issues. This new release adds many work [...]]]></description>
		<wfw:commentRss>http://www.transparent-realestate.com/blog/rets/transparentrets-127-released/17/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
