<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Transparent Technologies -  Real Estate Technology</title>
	<link>http://www.transparent-realestate.com/blog</link>
	<description>Information, thoughts, and ideas on Transparent Technologies' real estate software and real estate technology in general</description>
	<pubDate>Mon, 12 May 2008 03:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on IDX vs. RETS by MikeF</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/idx-vs-rets/11#comment-15</link>
		<dc:creator>MikeF</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:11:17 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/uncategorized/idx-vs-rets/11#comment-15</guid>
		<description>Hi Ryan,
Thank you for the kind reply. Would you care to look at my MLSs data again? I can get you in to the FTP server. They do not have a RETS server at this time. I have inquierd to see if it is on the radar. The provider is solidearth.com Do you know if Florida Association of Realtors (FAR) has a RETS server? Would like to take this private email and not in your blog?
Kind regards, Mike</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
Thank you for the kind reply. Would you care to look at my MLSs data again? I can get you in to the FTP server. They do not have a RETS server at this time. I have inquierd to see if it is on the radar. The provider is solidearth.com Do you know if Florida Association of Realtors (FAR) has a RETS server? Would like to take this private email and not in your blog?<br />
Kind regards, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDX vs. RETS by Ryan</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/idx-vs-rets/11#comment-14</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:37:42 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/uncategorized/idx-vs-rets/11#comment-14</guid>
		<description>Mike,

RETS means a few things to Realtors as far as IDX solutions go. One you will have a more standardized way of retrieving the data/images across MLSs. This in the long terms should help reduce cost of IDX solutions. One of the biggest cost reductions that we see for clients is in the reduction in the time required to setup the TransparentRETS add-on versus our IDXManager add-on. There are also a number of technical advantages that have a direct effect on your ability to market listings. Using TransparentRETS you can query the RETS server for updates at more frequent intervals then the once per day updates from an FTP feed. Also you are able to get additional information like photo descriptions off of RETS servers that support this feature. As RETS adoption continues to grow at the MLSs and the RETS standard continues to mature we should see even more advances in data standardization that will help reduce overall cost further for Realtors.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>RETS means a few things to Realtors as far as IDX solutions go. One you will have a more standardized way of retrieving the data/images across MLSs. This in the long terms should help reduce cost of IDX solutions. One of the biggest cost reductions that we see for clients is in the reduction in the time required to setup the TransparentRETS add-on versus our IDXManager add-on. There are also a number of technical advantages that have a direct effect on your ability to market listings. Using TransparentRETS you can query the RETS server for updates at more frequent intervals then the once per day updates from an FTP feed. Also you are able to get additional information like photo descriptions off of RETS servers that support this feature. As RETS adoption continues to grow at the MLSs and the RETS standard continues to mature we should see even more advances in data standardization that will help reduce overall cost further for Realtors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDX vs. RETS by MikeF</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/idx-vs-rets/11#comment-13</link>
		<dc:creator>MikeF</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:14:27 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/uncategorized/idx-vs-rets/11#comment-13</guid>
		<description>Ryan,
About a year ago I had you guys look at my MLSs data and your guy said he couldnt work with it. Can you tell me what the bottom line this mandate might mean to us as agents with web sites tha wnat a custom IDX solution?

I mean for example will the costs for us (agents) to get a solution be less because the developer/programmers wont have to wrestle with the data?

Kind regards, Mike</description>
		<content:encoded><![CDATA[<p>Ryan,<br />
About a year ago I had you guys look at my MLSs data and your guy said he couldnt work with it. Can you tell me what the bottom line this mandate might mean to us as agents with web sites tha wnat a custom IDX solution?</p>
<p>I mean for example will the costs for us (agents) to get a solution be less because the developer/programmers wont have to wrestle with the data?</p>
<p>Kind regards, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RETS Mandate by Ryan</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/rets-mandate/10#comment-12</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 30 Mar 2008 01:48:22 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/uncategorized/rets-mandate/10#comment-12</guid>
		<description>Scott,

I just created a new blog entry to answer your question, which I am asked to explain a lot. I hope this will help you out.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I just created a new blog entry to answer your question, which I am asked to explain a lot. I hope this will help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Realty 2.5 by Ryan</title>
		<link>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-11</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 30 Mar 2008 01:47:25 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-11</guid>
		<description>The release of 2.5 is scheduled for April, I don't have an exact date yet.. 

To the questions of updates, you should use the Update method described in the Open-Realty documentation at http://wiki.open-realty.org/Install_guide#Installation_.26_Upgrade_Guide

Fantastico is not run by us, they typically update their installer shortly after new releases however.</description>
		<content:encoded><![CDATA[<p>The release of 2.5 is scheduled for April, I don&#8217;t have an exact date yet.. </p>
<p>To the questions of updates, you should use the Update method described in the Open-Realty documentation at <a href="http://wiki.open-realty.org/Install_guide#Installation_.26_Upgrade_Guide" rel="nofollow">http://wiki.open-realty.org/Install_guide#Installation_.26_Upgrade_Guide</a></p>
<p>Fantastico is not run by us, they typically update their installer shortly after new releases however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RETS Mandate by Scott Rutledge</title>
		<link>http://www.transparent-realestate.com/blog/uncategorized/rets-mandate/10#comment-10</link>
		<dc:creator>Scott Rutledge</dc:creator>
		<pubDate>Sat, 22 Mar 2008 09:55:04 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/uncategorized/rets-mandate/10#comment-10</guid>
		<description>Ryan,

This may sound a bit naive, or perhaps uneducated, but here goes: What's the difference between IDX and RETS?  Why the 2 standards?  Where can I learn more about these, and where (in which MLS') they are already implemented?

Thanks!</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>This may sound a bit naive, or perhaps uneducated, but here goes: What&#8217;s the difference between IDX and RETS?  Why the 2 standards?  Where can I learn more about these, and where (in which MLS&#8217;) they are already implemented?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Realty 2.5 by cspub</title>
		<link>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-9</link>
		<dc:creator>cspub</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:31:03 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-9</guid>
		<description>if i have an older version that was installed with fantastico can i upgrade? i like the ease of doing an automatic installation with fantastico. also are there any templates that can be purchased for the software?</description>
		<content:encoded><![CDATA[<p>if i have an older version that was installed with fantastico can i upgrade? i like the ease of doing an automatic installation with fantastico. also are there any templates that can be purchased for the software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Realty 2.5 by Ilyas</title>
		<link>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-8</link>
		<dc:creator>Ilyas</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:44:17 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-8</guid>
		<description>Ya, am also looking for release date of 2.5, it is interesting to see new features. By the way, I have already written code to attach PDF files with any listing (but with limitation that just one PDF per listing could be uploaded) and then uploaded PDF (if available for any listing) is shown on the view listing detail page...</description>
		<content:encoded><![CDATA[<p>Ya, am also looking for release date of 2.5, it is interesting to see new features. By the way, I have already written code to attach PDF files with any listing (but with limitation that just one PDF per listing could be uploaded) and then uploaded PDF (if available for any listing) is shown on the view listing detail page&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Realty 2.5 by jacken</title>
		<link>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-7</link>
		<dc:creator>jacken</dc:creator>
		<pubDate>Tue, 04 Mar 2008 08:56:56 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-7</guid>
		<description>Hi Mick, any idea as to when 2.5 will be released.</description>
		<content:encoded><![CDATA[<p>Hi Mick, any idea as to when 2.5 will be released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Realty 2.5 by btesec</title>
		<link>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-6</link>
		<dc:creator>btesec</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:47:47 +0000</pubDate>
		<guid>http://www.transparent-realestate.com/blog/open-realty/open-realty-25/8#comment-6</guid>
		<description>Great when are we going to see this release.  I can't wait to try it.  Especially the Agents module for Open-Realty.  Thanks in advance to the developers for their great work.  We will also be able to give them back something in the near future.</description>
		<content:encoded><![CDATA[<p>Great when are we going to see this release.  I can&#8217;t wait to try it.  Especially the Agents module for Open-Realty.  Thanks in advance to the developers for their great work.  We will also be able to give them back something in the near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
